Folk Quiz Leaderboard

The leader board shows the number of points scored across all attempts, with the proportion of correct answers in brackets 

Top 10: Robert Burns

  1. 1 👑 Simon Care 395 points 84%
  2. 2 Steve Hunt 363 points 92%
  3. 3 Moorandmist 285 points 77%
  4. 4 Deb H 270 points 70%
  5. 5 Lou osman 207 points 73%
  6. 6 Ollie 150 points 84%
  7. 7 Tracyk 142 points 70%
  8. 8 Christian M (website) 137 points 81%
  9. 9 makeitfolky (website) 91 points 71%
  10. 10 Elysia 72 points 79%

47 others

Bottom 10: Montgomery Burns

  1. Nik 16 points 60%
  2. Greg 18 points 78%
  3. RPB 19 points 75%
  4. Helena Handcart 20 points 70%
  5. Jimmy 20 points 65%
  6. Jim Brooks 21 points 75%
  7. Harry Kessell 21 points 70%
  8. Laura B 22 points 70%
  9. DetunedFiddle 22 points 70%
  10. Nina fenner 23 points 65%

...plus 131 who didn't sign up to the leaderboard, averaging 72% correct.

The quiz has been attempted 324 times.

How scoring works: Every question is worth a number of points based on how difficult it’s proven to be, with difficulty settling naturally as real players answer over time. Harder questions earn more points than easy questions. Get a question right, and you bank its points, get it wrong or skip it and it’s worth nothing. Your final score is the total of everything you’ve answered correctly, and a handful of tough questions can outscore a long run of easy ones.
Cookie settings